US Dollar TT | 86.1 | 86.75 |
US Dollar DD | 86.1 | 86.75 |
Currency Notes |
Australian Dollar | 82.6 | 83.6 |
Bahrain Dinar | 225 | 225.5 |
Canadian Dollar | 82.65 | 83.65 |
China Yuan | 12.7 | 13.2 |
Danish Krone | 14.9 | 15.3 |
Euro | 116.3 | 117.5 |
Hong Kong Dollar | 10.9 | 11.3 |
Indian Rupee | 1.8 | 1.85 |
Japanese Yen | 1.0210 | 1.0310 |
Kuwaiti Dinar | 292.5 | 293.5 |
Malaysian Ringgit | 27.2 | 27.8 |
NewZealand $ | 56 | 58 |
Norwegians Krone | 13.9 | 14.2 |
Omani Riyal | 220.5 | 221.5 |
Qatari Riyal | 23.4 | 23.5 |
Saudi Riyal | 22.82 | 23 |
Singapore Dollar | 64.75 | 65.75 |
Swedish Korona | 12 | 12.5 |
Swiss Franc | 84.8 | 85.8 |
Thai Bhat | 2.78 | 2.84 |
U.A.E Dirham | 23.32 | 23.5 |
UK Pound Sterling | 135.5 | 137 |
US Dollar | 86.2 | 86.55 |
|
0 comments:
Post a Comment