Remittance | Symbol | Buying | Selling | Charts |
US Dollar DD | USD-DD | 86 | 86.55 | |
US Dollar TT | USD-TT | 86 | 86.55 |
Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 82.8 | 83.8 | |
Bahrain Dinar | BHD | 225 | 225.5 | |
Canadian Dollar | CAD | 83 | 84 | |
China Yuan | CNY | 12.7 | 13.2 | |
Danish Krone | DKK | 14.8 | 15.2 | |
Euro | EUR | 116 | 117.3 | |
Hong Kong Dollar | HKD | 10.8 | 11.2 | |
Indian Rupee | INR | 1.8 | 1.85 | |
Japanese Yen | JPY | 1.02 | 1.03 | |
Kuwaiti Dinar | KWD | 292.3 | 294 | |
Malaysian Ringgit | MYR | 27.1 | 27.7 | |
NewZealand $ | NZD | 55.9 | 57.9 | |
Norwegians Krone | NOK | 13.8 | 14.1 | |
Omani Riyal | OMR | 220.7 | 221.7 | |
Qatari Riyal | QAR | 23.3 | 23.4 | |
Saudi Riyal | SAR | 22.65 | 22.85 | |
Singapore Dollar | SGD | 64.6 | 65.6 | |
Swedish Korona | SEK | 11.9 | 12.4 | |
Swiss Franc | CHF | 84.7 | 85.7 | |
Thai Bhat | THB | 2.78 | 2.84 | |
U.A.E Dirham | AED | 22.8 | 23 | |
UK Pound Sterling | GBP | 135.3 | 136 | |
US Dollar | USD | 86.2 | 86.55 |
0 comments:
Post a Comment