Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 84.5 | 84.8 | |
Bahrain Dinar | BHD | 227.05 | 228.05 | |
Canadian Dollar | CAD | 84.8 | 85.2 | |
China Yuan | CNY | 12.9 | 13.6 | |
Danish Krone | DKK | 15.85 | 16.55 | |
Euro | EUR | 119.1 | 119.6 | |
Hong Kong Dollar | HKD | 11 | 11.3 | |
Indian Rupee | INR | 1.85 | 1.95 | |
Japanese Yen | JPY | 1.04 | 1.04 | |
Kuwaiti Dinar | KWD | 300 | 302 | |
Malaysian Ringgit | MYR | 27.5 | 28.5 | |
NewZealand $ | NZD | 62 | 63 | |
Norwegians Krone | NOK | 14.8 | 15.2 | |
Omani Riyal | OMR | 222.3 | 223 | |
Qatari Riyal | QAR | 23.48 | 23.78 | |
Saudi Riyal | SAR | 23 | 23.25 | |
Singapore Dollar | SGD | 65.4 | 65.6 | |
Swedish Korona | SEK | 12.9 | 13.3 | |
Swiss Franc | CHF | 89.35 | 90.35 | |
Thai Bhat | THB | 2.85 | 2.95 | |
U.A.E Dirham | AED | 23.35 | 23.5 | |
UK Pound Sterling | GBP | 135.1 | 136.1 | |
US Dollar | USD | 86.05 | 86.35 | |
|
0 comments:
Post a Comment